<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.scie.org.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.scie.org.uk/news/</loc>
		<lastmod>2026-04-20T09:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/acc-fund/</loc>
		<lastmod>2023-11-26T12:34:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/state-of-care-report-scie-response/</loc>
		<lastmod>2023-11-26T12:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/skills-for-care-size-and-structure-report-scie-response/</loc>
		<lastmod>2023-11-26T12:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/putting-people-at-the-heart-of-decision-making/</loc>
		<lastmod>2023-11-26T12:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/whorlton-hall-review/</loc>
		<lastmod>2023-11-26T12:39:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scies-kathryn-smith-to-join-taskforce-to-transform-older-peoples-housing/</loc>
		<lastmod>2023-11-26T12:40:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-welcomes-james-bullions-cqc-appointment/</loc>
		<lastmod>2023-11-26T12:40:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/kate-terroni-to-become-deputy-chief-executive-at-the-care-quality-commission/</loc>
		<lastmod>2023-11-26T12:40:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/joint-statement-in-response-to-bbc-care-home-investigation/</loc>
		<lastmod>2023-11-26T12:40:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/next-steps-to-put-people-at-the-heart-of-care/</loc>
		<lastmod>2023-11-26T12:40:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/the-hewitt-review-scie-response/</loc>
		<lastmod>2023-11-26T12:41:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-to-lead-a-new-commission-on-the-role-of-housing-in-the-future-of-care-and-support/</loc>
		<lastmod>2023-11-26T12:42:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/boosting-later-life-housing-options-key-to-ageing-well-says-new-report/</loc>
		<lastmod>2023-11-26T12:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/ambitious-new-recommendations-on-the-future-of-housing-with-care-and-support-published-by-scie/</loc>
		<lastmod>2023-11-26T12:43:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/social-care-institute-of-excellence-comments-on-bbc-panoramas-care-workers-under-pressure/</loc>
		<lastmod>2023-12-18T11:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2023/08/ks_permission_kathryn_smith.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-governments-announcement-of-a-new-career-pathway-for-the-care-workforce/</loc>
		<lastmod>2024-01-10T16:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2023/08/ks_permission_kathryn_smith.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/early-detection-of-changes-for-effective-interventions-for-sundowning/</loc>
		<lastmod>2024-01-23T10:29:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/20-million-boost-for-adult-social-care-innovation-announced/</loc>
		<lastmod>2024-03-15T14:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2023/08/ks_permission_kathryn_smith.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/kate-garraway-documentary-highlights-urgent-need-for-social-care-improvements-says-scie/</loc>
		<lastmod>2024-03-26T11:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2023/08/ks_permission_kathryn_smith.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-general-election-outcome/</loc>
		<lastmod>2024-07-05T11:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-adass-spring-survey-2024/</loc>
		<lastmod>2024-07-16T09:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-kings-speech/</loc>
		<lastmod>2024-07-17T14:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-skills-for-care-workforce-strategy/</loc>
		<lastmod>2024-07-18T12:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/new-scie-resource-to-help-more-people-live-independently-for-longer-after-hospital-stay/</loc>
		<lastmod>2024-09-10T09:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-darzi-review/</loc>
		<lastmod>2024-09-12T11:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-skills-for-care-annual-analysis-of-the-adult-social-care-workforce-in-england/</loc>
		<lastmod>2024-10-10T09:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-review-into-the-operational-effectiveness-of-the-care-quality-commission/</loc>
		<lastmod>2024-10-16T11:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-care-quality-commission-report-the-state-of-health-care-and-adult-social-care-in-england-2023-2024/</loc>
		<lastmod>2024-10-28T10:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-autumn-budget/</loc>
		<lastmod>2024-10-31T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-adass-2024-autumn-survey/</loc>
		<lastmod>2024-11-06T11:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-partnership-with-leading-genai-provider-agilisys-ncasc24/</loc>
		<lastmod>2024-11-26T11:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-housing-that-promotes-wellbeing-and-community-for-ageing-population/</loc>
		<lastmod>2024-11-27T15:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-accelerating-reform-fund-announcement/</loc>
		<lastmod>2024-11-28T15:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/digital-innovation-at-the-national-children-and-adult-services-conference/</loc>
		<lastmod>2024-12-06T12:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-casey-commission/</loc>
		<lastmod>2025-01-03T12:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/social-care-institute-for-excellence-scie-kathryn-smith-awarded-obe/</loc>
		<lastmod>2025-01-06T17:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/new-scie-guidance-tackling-inequalities/</loc>
		<lastmod>2025-01-17T08:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/peer-to-peer-learning-across-the-arf/</loc>
		<lastmod>2025-02-28T14:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/02/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-kings-funds-social-care-360-report/</loc>
		<lastmod>2025-03-03T15:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-launches-awards-to-recognise-contributions-to-social-care/</loc>
		<lastmod>2025-04-30T15:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-launch-of-the-casey-commission/</loc>
		<lastmod>2025-05-02T09:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-health-and-social-care-committee-report/</loc>
		<lastmod>2025-05-06T12:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-chief-executive-kathryn-smith-receives-obe-at-windsor-castle/</loc>
		<lastmod>2025-05-13T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/05/Kathryn-Smith-OBE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/judging-underway-for-scies-social-care-impact-awards/</loc>
		<lastmod>2025-06-05T12:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-spending-review-2025/</loc>
		<lastmod>2025-06-12T09:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-trustee-isaac-samuels-awarded-an-order-of-the-british-empire-obe/</loc>
		<lastmod>2025-06-18T09:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/06/Isaac-Samuels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-welcomes-the-new-chief-inspector-of-adult-social-care-and-integrated-care-at-the-cqc/</loc>
		<lastmod>2025-06-20T08:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scies-co-production-week-2025-driving-innovation-through-co-production/</loc>
		<lastmod>2025-06-23T08:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-launches-initial-findings-from-the-department-of-health-and-social-cares-accelerating-reform-fund-arf/</loc>
		<lastmod>2025-07-02T10:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-welcomes-10-year-health-plan-but-warns-success-depends-on-partnership-with-social-care/</loc>
		<lastmod>2025-07-03T09:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/celebrating-excellence-in-social-care-winners-announced-for-scies-social-care-impact-awards/</loc>
		<lastmod>2025-07-03T10:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/07/SCIE-2Jul25c-8039-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/07/SCIE-2Jul25c-8039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-review-into-patient-safety-and-the-quality-of-adult-social-care/</loc>
		<lastmod>2025-07-08T10:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scies-national-co-production-week-2025-uncovers-new-insights-into-innovation-through-co-production/</loc>
		<lastmod>2025-07-10T15:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-adass-spring-survey/</loc>
		<lastmod>2025-07-16T08:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-latest-data-from-skills-for-care-showing-vacancy-rates-in-social-care-return-to-pre-covid-levels/</loc>
		<lastmod>2025-07-29T09:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/mental-capacity-act-reform-stalled-urgent-action-needed-as-system-unravels/</loc>
		<lastmod>2025-08-26T11:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/inequalities-laid-bare-in-new-leder-report-demand-urgent-action/</loc>
		<lastmod>2025-09-03T15:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-and-the-access-group-lead-sector-drive-to-define-national-standards-of-care/</loc>
		<lastmod>2025-09-16T14:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-issues-a-call-for-urgent-system-wide-reform-in-response-to-new-kings-fund-report/</loc>
		<lastmod>2025-10-08T09:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/room-for-cautious-optimism-but-further-action-required-scie-responds-to-new-skills-for-care-data/</loc>
		<lastmod>2025-10-15T09:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-welcomes-improved-safeguarding-and-protections-for-vulnerable-people/</loc>
		<lastmod>2025-10-20T09:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-urges-government-and-sector-partners-to-act-on-the-growing-cost-of-caring/</loc>
		<lastmod>2025-10-22T09:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/inequalities-persist-as-demand-for-social-care-rises-scie-responds-to-the-cqcs-annual-assessment-of-health-and-social-care/</loc>
		<lastmod>2025-10-24T09:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/the-timms-review-scie-welcomes-governments-commitment-to-co-production/</loc>
		<lastmod>2025-10-31T11:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-returns-to-ncasc-to-champion-digital-innovation-in-social-care/</loc>
		<lastmod>2025-11-20T10:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scies-new-report-finds-people-who-draw-on-social-care-feel-excluded-from-reform-efforts/</loc>
		<lastmod>2025-11-24T12:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-adass-2025-autumn-survey/</loc>
		<lastmod>2025-11-25T08:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/reflecting-on-ncasc-2025-the-need-for-co-produced-digital-innovation/</loc>
		<lastmod>2025-12-04T16:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-80-of-care-providers-adopting-digital-social-care-records/</loc>
		<lastmod>2025-12-05T10:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2025/07/Deborahs-Headshot-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/the-social-care-institute-for-excellences-chief-executive-kathryn-marsden-obe-announces-departure/</loc>
		<lastmod>2026-01-20T16:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2024/07/KathrynSmithCrop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/ending-the-social-care-postcode-lottery/</loc>
		<lastmod>2026-02-09T11:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2026/01/099A3347-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-the-kings-fund-report-on-how-the-public-sees-social-care/</loc>
		<lastmod>2026-03-02T09:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2023/08/gcm_permission_gard_crofton_martin-e1737389513871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-responds-to-baroness-casey-speech-a-reformed-social-care-system/</loc>
		<lastmod>2026-03-05T17:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2026/03/Gerard-SCIE-EY11Mar24-4148-1365x2048-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-appoints-baroness-thornton-as-chair-elect/</loc>
		<lastmod>2026-03-11T15:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2026/03/Baroness-Thornton-Portrait-zoomed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/scie-to-share-latest-safeguarding-insights-research-and-evidence-at-care-show-london/</loc>
		<lastmod>2026-04-15T18:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2026/04/SCIE-Vijay-headshot-2-preview-1536x1420-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.scie.org.uk/news/detail/addressing-inequity-in-social-care/</loc>
		<lastmod>2026-04-20T09:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.scie.org.uk/app/uploads/2026/03/Gerard-SCIE-EY11Mar24-4148-1365x2048-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->